Sale Date | Sale Time | Address | Case Number | City | State | Zip | County | Pin | Bid |
02/27/2020 | 12:00 PM | 125 Yarrow Ct | 19 CH 392 | Romeoville | IL | 60446 | WILL | 04-07-204-162-1003 | 109800.00 |
02/27/2020 | 12:00 PM | 1104 Highland Ave | 19 CH 1027 | Joliet | IL | 60435 | WILL | 30-07-04-305-010-0000 | 180372.98 |
02/27/2020 | 1:00 PM | 100E Miller Ave | 19 CH 73 | Hinckley | IL | 60520 | DEKALB | 15-14-151-015 | 182500.00 |
02/27/2020 | 12:00 PM | 6908 Monmouth Drive | 19 CH 827 | Joliet | IL | 60431 | WILL | 06-06-105-009-0000 | 160600.00 |
02/27/2020 | 12:00 PM | 8485 Stone Creek Blvd | 19 CH 809 | Frankfort | IL | 60423 | WILL | 09-35-104-008-0000 | 361700.00 |
02/27/2020 | 1:00 PM | 3221 18th St | 19 CH 446 | Rockford | IL | 61109 | WINNEBAGO | 15-01-477-003 | 19600.00 |
02/28/2020 | 9:00 AM | 906 North Division Street | 19 CH 168 | Urbana | IL | 51801 | CHAMPAIGN | 91-21-08-280-002 906 North Division Street, Urbana, IL 61801 | 67000.00 |
03/03/2020 | 10:30 AM | 3614 N Nottingham Ave | 18 CH 15959 | Chicago | IL | 60634 | COOK | 13-19-128-043-0000 | Not Available |
03/03/2020 | 9:30 AM | 20574 Eugene Avenue | 19 CH 677 | Prairie View | IL | 60069 | LAKE | 15-33-207-012 | 168303.14 |
03/03/2020 | 9:00 AM | 425 Chaudet Avenue | 19 CH 465 | Cahokia | IL | 62206 | SAINT CLAIR | 01-35.0-315-026 | 20520.00 |
03/03/2020 | 10:30 AM | 16908 Gln Oaks Drive | 19 CH 8754 | Country Club Hills | IL | 60478 | COOK | 28-26-119-018-0000 | Not Available |
03/03/2020 | 9:30 aM | 320 Springside Lane | 18 CH 1326 | Buffalo Grove | IL | 60089 | LAKE | 15-32-306-002 | 291000.00 |
03/04/2020 | 11:00 AM | 915 S Lombard Ave | 19 CH 6127 | Oak Park | IL | 60304 | COOK | 16-17-302-034-0000 | 160600.00 |
03/04/2020 | 11:00 AM | 3949 168th St | 19 CH 03691 | Country Club Hills | IL | 60478 | COOK | 28-26-100-008-0000 | Not Available |
03/04/2020 | 10:30 AM | 9008 W Sycamore Drive, | 17 CH 11412 | Hickory Hills | IL | 60457 | COOK | 23-03-206-023-0000 | 198859.86 |
03/04/2020 | 11:00 AM | 1233 S 57th Ave | 19 CH 886 | Cicero | IL | 60804 | COOK | 16-20-206-020-0000 | Not Available |
03/04/2020 | 11:00 AM | 395 Maidstone Court, | 18 CH 2083 | Schaumburg | IL | 60194 | COOK | 06-24-201-037-1086 | Not Available |
03/05/2020 | 1:00 PM | 1202 Royal Ave | 19 CH 190 | Pekin | IL | 61554 | TAZEWELL | 04-10-02-207-001 | Not Available |
03/05/2020 | 1:00 PM | 6544 S Hermitage Ave | 19 CH 2416 | Chicago | IL | 60636 | COOK | 20-19-220-034-0000 | 27376.00 |
03/05/2020 | 10:00 AM | 22W 104 Valley View Drive | 19 CH 856 | Glen Ellyn | IL | 60137 | DUPAGE | 05-02-203-019 | Not Available |
03/05/2020 | 1:00 PM | 406 S Market St | 19 CH 155 | Washington | IL | 61571 | TAZEWELL | 02-02-23-215-013 | Not Available |
03/05/2020 | 11:00 AM | 303 W Sycamore | 19 CH 117 | Millington | IL | 60537 | LASALLE | 10-40-416-008 | Not Available |
03/05/2020 | 10:00 AM | 235 Shawnee Dr | 19 CH 673 | Carol Stream | IL | 60188 | DUPAGE | 02-32-117-026 | Not Available |
03/05/2020 | 9:00 AM | 1650 Bridle Post Drive | 19 CH 440 | Aurora | IL | 60506 | KANE | 15-17-101-039 | 116572.00 |
03/05/2020 | 9:00 AM | 568N Park Ave | 19 CH 408 | Aurora | IL | 60506 | KANE | 15-16-205-009 | Not Available |
03/05/2020 | 1:00 PM | 308 S Chicago Ave | 19 CH 292 | Rockford | IL | 61104 | WINNEBAGO | 11-25-209-002 | Not Available |
03/05/2020 | 1:00 PM | 2822 Sandy Hollow Rd 16 | 19 CH 369 | Rockford | IL | 61109 | WINNEBAGO | 16-06-452-016 | Not Available |
03/05/2020 | 1:00 PM | 915 N 11th St | 18 CH 307 | Pekin | IL | 61554 | TAZEWELL | 04-04-35-344-009 | Not Available |
03/05/2020 | 11:00 AM | 2114 Wynnewood Lane | 19 CH 72 | Peru | IL | 61354 | LASALLE | 17-08-409-008 | Not Available |
03/05/2020 | 1:00 PM | 132 Kenwood St | 19 CH 52 | East Peoria | IL | 61611 | TAZEWELL | 01-01-34-402-004 | Not Available |
03/05/2020 | 10:00 AM | 708 W 19th St | 19 CH 24 | Rock Falls | IL | 61071 | WHITESIDE | 11-33-402-002 | Not Available |
03/05/2020 | 9:00 AM | 739 S Kendall St | 18 CH 940 | Aurora | IL | 60505 | KANE | 15-26-477-016 | Not Available |
03/05/2020 | 9:00 aM | 242 Grand Ridge Rd | 19 CH 51 | St Charles | IL | 60175 | KANE | 09-32-128-072 | Not Available |
03/06/2020 | 9:15 AM | 3015 11th Ave | 19 CH 156 | Moline | IL | 61265 | ROCK ISLAND | 0833407049 | Not Available |
03/06/2020 | 11:00 AM | 14414 S Campbell Ave, | 18 CH 959 | Posen | IL | 60469 | COOK | 28-12-213-032-0000 | Not Available |
03/06/2020 | 11:00 AM | 5008 Forster Ave | 19 CH 1048 | Schiller Park | IL | 60176 | COOK | 12-09-418-066-0000 | Not Available |
03/06/2020 | 11:00 AM | 7100 Wilson Ter | 18 CH 6861 | Morton Grove | IL | 60053 | COOK | 10-18-114-021-0000 | Not Available |
03/09/2020 | 12:30 PM | 5380 Torque Rd | 18 CH 642 | Loves Park | IL | 61111 | WINNEBAGO | 08-21-326-006 | Not Available |
03/09/2020 | 11:00 AM | 728 N Sperry St | 19 CH 18 | Bushnell | IL | 61422 | MCDONOUGH | 03-000-507-00 | Not Available |
03/09/2020 | 1:00 PM | 8508 Russell Rd | 19 CH 451 | Cary | IL | 60013 | MCHENRY | 20-17-278-017 | Not Available |
03/09/2020 | 1:00 PM | 1721 North Major Avenue | 19 CH 3335 | Chicago | IL | 60639 | COOK | 13-32-409-065-0000 | Not Available |
03/09/2020 | 12:30 PM | 5380 Torque Rd | 18 CH 642 | Loves Park | IL | 61111 | WINNEBAGO | 08-21-326-006 | Not Available |
03/09/2020 | 10:30 AM | 1431 S Tripp Ave, | 18 CH 14205 | Chicago | IL | 60623 | COOK | 16-22-218-009-0000 | Not Available |
03/10/2020 | 10:00 AM | 199 Kingston Lane | 19 CH 726 | Bloomingdale | IL | 60108 | DUPAGE | 02-14-311-001 | Not Available |
03/10/2020 | 1:00 PM | 1322 South Wabash Avenue | 19 CH 6045 | Chicago | IL | 60605 | COOK | 17-22-103-052-1049 | Not Available |
03/10/2020 | 9:00 AM | 1073 Francella Ct | 19 CH 161 | Springfield | IL | 62702 | SANGAMON | 14-28.0-103-005 | Not Available |
03/10/2020 | 9:30 AM | 1239 Pine Grove Ave, | 18 CH 1168 | Gurnee | IL | 60031 | LAKE | 07-13-404-011 | Not Available |
03/10/2020 | 9:30 AM | 33485 North Mill Road | 17 CH 1528 | Grayslake | IL | 60030 | LAKE | 07-29-302-003 | 196000.00 |
03/11/2020 | 9:15 AM | 209 Edwards Street | 19 CH 381 | Cahokia | IL | 62206 | SAINT CLAIR | 01-35.0-402-022 | Not Available |
03/11/2020 | 12:30 PM | 745 Reagan Street | 19 CH 455 | Rockford | IL | 61107 | WINNEBAGO | 11-24-180-002 | Not Available |
03/11/2020 | 11:00 AM | 11642 S Watkins Ave | 19 CH 7764 | Chicago | IL | 60643 | COOK | 25-19-406-037-0000 | Not Available |
03/12/2020 | 12:00 PM | 813 N Bluff St | 19 CH 933 | Joliet | IL | 60435 | WILL | 30-07-04-420-019-0000 | Not Available |
03/12/2020 | 12:15 PM | 2696 Huntington Dr | 19 CH 97 | Belvidere | IL | 61008 | BOONE | 06-31-451-027 | Not Available |
03/12/2020 | 9:00 AM | 557 Gunnison Court | 19 CH 381 | Gilberts | IL | 60136 | KANE | 02-25-326-070 (new) | 168753.00 |
03/12/2020 | 9:00 AM | 1325 Douglas Ave | 19 CH 267 | Montgomery | IL | 60538 | KANE | 15-33-426-035 | Not Available |
03/12/2020 | 10:30 AM | 8550 West Catherine | 19 CH 2631 | Chicago | IL | 60656 | COOK | 12-11-121-037-1013 | Not Available |
03/12/2020 | 9:00 AM | 1623 Sacramento Dr | 19 CH 37 | Carpentersville | IL | 60110 | KANE | 03-11-481-003 | 127020.00 |
03/12/2020 | 9:00 AM | 218 Andrew Court | 19 CH 8 | North Aurora | IL | 60542 | KANE | 12-34-458-001 | Not Available |
03/12/2020 | 9:00 AM | 580 Chesterfield Ln | 18 CH 1091 | South Elgin | IL | 60177 | KANE | 09-03-229-020 | Not Available |
03/12/2020 | 12:00 PM | 4558 W Tulip Ave | 18 CH 1429 | Monee | IL | 60449 | WILL | 21-14-22-109-026-0000 | Not Available |
03/12/2020 | 10:00 AM | 313 S Hale St | 18 CH 606 | Addison | IL | 60101 | DUPAGE | 03-28-315-016 | Not Available |
03/12/2020 | 12:00 PM | 613 Nelson Avenue | 18 CH 974 | Romeoville | IL | 60446 | WILL | 02-33-201-002-0000 | Not Available |
03/13/2020 | 9:00 AM | 517 West Kellogg Street | 19 CH 17 | Pittsfield | IL | 62363 | PIKE | 54-155-01 | Not Available |
03/13/2020 | 11:00 AM | 300 1/2 44th Ave | 19 CH 9197 | Northlake | IL | 60164 | COOK | 15-05-204-032-0000 | Not Available |
03/13/2020 | 11:00 AM | 1905E Wood Ln | 19 CH 8383 | Mt Prospect | IL | 60056 | COOK | 03-25-205-001-0000 | Not Available |
03/13/2020 | 9:00 AM | 228 North County Road 2700 N | 19 CH 118 | Mahomet | IL | 61853 | CHAMPAIGN | 16-07-16-300-003 | Not Available |
03/13/2020 | 10:30 AM | 315 Timbercrest Ct | 19 CH 5333 | Schaumburg | IL | 60193 | COOK | 07-22-306-017-0000 | Not Available |
03/13/2020 | 1:00pm | 7518 S Ridgeland Ave, | 16 CH 12909 | Chicago | IL | 60649 | COOK | 20-25-302-015-0000 | 96668.00 |
03/13/2020 | 1:00 PM | 1108 Tara Dr | 19 CH 95 | Woodstock | IL | 60098 | MCHENRY | 13-07-326-004 | Sale Cancelled |
03/13/2020 | 11:00 AM | 2021 Brown Ave | 19 CH 2432 | Evanston | IL | 60201 | COOK | 10-13-105-010-0000 | Not Available |
03/13/2020 | 10:30 AM | 2829 S Drake Ave, | 16 CH 16451 | Chicago | IL | 60623 | COOK | 16-26-417-012-0000 | 50000.00 |
03/13/2020 | 9:00 AM | 104 Winding Ln, | 18 CH 21 | Rantoul | IL | 61866 | CHAMPAIGN | 20-09-02-228-002 | Not Available |
03/17/2020 | 1:00 PM | 1207 W Haven Dr | 19 CH 8930 | Arlington Heights | IL | 60005 | COOK | 08-09-311-016-0000 | Not Available |
03/17/2020 | 11:00 AM | 11357S Wallace St | 19 CH 7156 | Chicago | IL | 60628 | COOK | 25-21-120-017-0000 | Not Available |
03/17/2020 | 10:00am | 607 N Kenilworth Avenue, | 16 CH 1070 | Elmhurst | IL | 60126 | DUPAGE | 03-36-118-003 | Not Available |
03/17/2020 | 10:30 AM | 2647 W 94th Street | Evergreen Park | IL | 60805 | COOK | 24-01-413-003-0000 | Not Available | |
03/17/2020 | 1:00 PM | 175 15th Ave | 19 CH 137 | East Moline | IL | 61244 | ROCK ISLAND | 08-35-201-020 | Not Available |
03/17/2020 | 9:30 aM | 25906 W Pleasant View A | 19 CH 247 | Wauconda | IL | 60084 | LAKE | 09-24-310-020 | Not Available |
03/17/2020 | 10:30 aM | 8433 Keystone Ave, | 17 CH 16466 | Skokie | IL | 60076 | COOK | 10-22-218-008-0000 | Not Available |
03/17/2020 | 10:00 AM | 449 Cir Dr | 18 CH 991 | Hinsdale | IL | 60521 | DUPAGE | 09-35-310-034 | 87682.99 |
03/17/2020 | 1:00 PM | 1059 N Keystone Avenu | 18 CH 8581 | Chicago | IL | 60651 | COOK | 16-03-415-001-0000 | Not Available |
03/18/2020 | 10:00 AM | 1 Brookwood Dr | 19 CH 165 | Normal | IL | 61761 | MCLEAN | 14-34-228-016 | Not Available |
03/18/2020 | 10:30 AM | 100 West Dr | 19 CH 6402 | Northlake | IL | 60164 | COOK | 12-31-405-035-0000 | Not Available |
03/18/2020 | 10:00 AM | 1312 Hinshaw Ave | 19 CH 68 | Bloomington | IL | 61701 | MCLEAN | 14-32-378-018 | Not Available |
03/18/2020 | 10:00 aM | 1851 Sunnyside Ave | 19 CH 110 | Kankakee | IL | 60901 | KANKAKEE | 16-17-04-321-010 | Not Available |
03/18/2020 | 1:00 PM | 914 E Corrington Ave | 19 CH 56 | Peoria | IL | 61603 | PEORIA | 14-34-106-018 | Not Available |
03/18/2020 | 10:30 AM | 400 Bellwood Ave | 18 CH 15941 | Bellwood | IL | 60104 | COOK | 15-09-303-037-0000 | Not Available |
03/19/2020 | 10:30 AM | 1637 Rolling Hills Drive | 16 CH 897 | Crystal Lake | IL | 60014 | MCHENRY | Texas | Not Available |
03/19/2020 | 12:00 PM | 7228 W Mathews Dr | 18CH386 | Frankfort | IL | 60423 | WILL | 19-09-24-209-033-0000 | Not Available |
03/19/2020 | 10:30 AM | 3891 178th St | 18CH59 | Country Club Hills | IL | 60478 | COOK | 28-35-115-021-0000 | Not Available |
03/19/2020 | 1:00 PM | 714 Trenton Ave | 19 CH 196 | Rockford | IL | 61102 | WINNEBAGO | 11-20-456-043 | Not Available |
03/19/2020 | 11:00 AM | 2616 S 11th Ave | 19 CH 2628 | Broadview | IL | 60155 | COOK | 15-22-402-036-0000 | Not Available |
03/19/2020 | 11:00 AM | 4548 S Francisco Ave | 18 CH 14598 | Chicago | IL | 60632 | COOK | 19-01-322-043-0000 | Not Available |
03/19/2020 | 11:00 AM | 3032 188th Street, | 17 CH 15300 | Lansing | IL | 60438 | COOK | 33-06-204-025-0000 | Not Available |
03/19/2020 | 1:00pm | 232 S Highland Avenue, | 17 CH 227 | Creve Coeur | IL | 61610 | TAZEWELL | 05-05-06-401-007 | 35040.00 |
03/20/2020 | 11:00 AM | 30 52nd Avenue | 19 CH 4302 | Bellwood | IL | 60104 | COOK | 15-08-101-026-0000 | Not Available |
03/20/2020 | 1:00 PM | 11037 South Morgan Street | 18 CH 15659 | Chicago | IL | 60643 | COOK | 25-17-420-059-0000 | Not Available |
03/20/2020 | 11:00 AM | 920 Mary Byrne Dr | 18 CH 13514 | Sauk Village | IL | 60411 | COOK | 32-35-103-016-0000 | Not Available |
03/20/2020 | 11:00 AM | 6859 South Champlain Avenue | 18 CH 3920 | Chicago | IL | 60637 | COOK | 20-22-411-048-0000 | Not Available |
03/23/2020 | 8:30 AM | 279 W Washington Street | 16 CH 70 | Oswego | IL | 60543 | KENDALL | 03-18-250-063 | Not Available |
03/23/2020 | 8:30 AM | 480 Madison Court | 19 CH 186 | Oswego | IL | 60543 | KENDALL | 03-19-231-010 | Not Available |
03/23/2020 | 10:00 AM | 310 Town Hall Rd | 19 CH 25 | Metamora | IL | 61548 | WOODFORD | 08-17-300-048 | Not Available |
03/23/2020 | 10:30 AM | 1856 West Cresent Avenue | 19 CH 7696 | Park Ridge | IL | 60068 | COOK | 09-34-207-028-0000 | Not Available |
03/23/2020 | 10:30 AM | 1724 E 54th St, | 15 CH 06287 | Chicago | IL | 60615 | COOK | 20-12-112-035-0000 | 509092.70 |
03/23/2020 | 11:00 AM | 1306 South 7th Avenue | 19 CH 2902 | Maywood | IL | 60153 | COOK | 15-14-125-011-0000 | Not Available |
03/23/2020 | 8:30 AM | 2430 Prescott Dr | 18 CH 262 | Montgomery | IL | 60538 | KENDALL | 02-02-333-001 | 182500.00 |
03/24/2020 | 11:00 aM | 513 Price Avenue, | 17 CH 2783 | Calumet City | IL | 60409 | COOK | 30-08-302-019-0000 | Not Available |
03/24/2020 | 10:00 AM | 42 Oak Creek Court | 19 CH 1099 | Burr Ridge | IL | 60527 | DUPAGE | 10-01-308-017 | Not Available |
03/24/2020 | 11:00 AM | 1656 N Menard Ave | 19 CH 9136 | Chicago | IL | 60639 | COOK | 13-32-413-014-0000 | Not Available |
03/24/2020 | 9:00 AM | 1306 Whisper Way | 19 CH 67 | Benton | IL | 62812 | FRANKLIN | 08-19-306-018 | Not Available |
03/24/2020 | 10:00 AM | 368 North Pine Avenue | 19 CH 752 | Wood Dale | IL | 60191 | DUPAGE | 03-10-413-019 | Not Available |
03/24/2020 | 10:00 AM | 231 S Vincent St | 18 CH 43 | Salem | IL | 62881 | MARION | 11-00-018-190, 11-00-018-195, 11-00-018-201, 11-00-018-202, and | Not Available |
03/24/2020 | 10:30 AM | 774 River Mill Pkwy 774 | 16CH16023 | Wheeling | IL | 60090 | COOK | 03-12-300-198-1052 | Not Available |
03/24/2020 | 18 Edgebrook Ln | 19 CH 20 | Centralia | IL | 62801 | MARION | 14-00-078-641 | 27659.05 | |
03/25/2020 | 11:00 AM | 8031 S Kostner Ave | 19 CH 7262 | Chicago | IL | 60652 | COOK | 19-34-202-007-0000 | 131400.00 |
03/25/2020 | 9:15 AM | 25 Lucinda Ave | 18 CH 563 | Belleville | IL | 62221 | SAINT CLAIR | Texas | Not Available |
03/25/2020 | 10:30 AM | 910 E Old Willow Rd #104, | 17 CH 16677 | Prospect Heights | IL | 60070 | COOK | 03-24-202-027-1044 | Not Available |
03/26/2020 | 11:00 AM | 7330S University Ave | 19 CH 9502 | Chicago | IL | 60619 | COOK | 20-26-121-030-0000 | Not Available |
03/26/2020 | 10:00 AM | 404 Sager St | 19 CH 101 | Danville | IL | 61832 | VERMILION | 23-08-412-002 | Not Available |
03/26/2020 | 11:00 AM | 9802 South Chappel Avenue | 19 CH 8176 | Chicago | IL | 60617 | COOK | 25-12-212-019-0000 | Not Available |
03/26/2020 | 1:00 PM | 538 Anna Avenue | 19 CH 286 | Machesney | IL | 61115 | WINNEBAGO | 08-31-357-021 | Not Available |
03/26/2020 | 9:00 AM | 383 Yardwood Street | 19 CH 624 | Elgin | IL | 60120 | KANE | 06-24-203-009 | Not Available |
03/26/2020 | 12:00 PM | 20937 West Boulder Dr | 19 CH 338 | Plainfield | IL | 60544 | WILL | 11-04-06-417-006-0000 | Not Available |
03/27/2020 | 9:00 AM | 138 Lake Rd | 19 CH 180 | Seymour | IL | 61875 | CHAMPAIGN | 15-13-29-376-011 | Not Available |
03/27/2020 | 8:15 AM | 3395 Hwy 13 W | 19 CH 17 | Harrisburg | IL | 62946 | SALINE | 06-2-634-05 | Not Available |
03/27/2020 | 11:00 AM | 3406 S 60th Ct | 18 CH 14801 | Cicero | IL | 60804 | COOK | 16-32-136-054-0000 | Not Available |
03/30/2020 | 10:00 aM | 101 North Sunset Drive | 19 CH 25 | Manito | IL | 61546 | MASON | 03-21-301-002 | Not Available |
03/30/2020 | 1:00 PM | 5638 State Rd | 19 CH 1031 | Burbank | IL | 60459 | COOK | 19-32-214-015-0000 | 146700.00 |
03/30/2020 | 10:30am | 961 Chelsea Lane, | 15 CH 14372 | Schaumburg | IL | 60193 | COOK | 07-28-314-065-0000 | Not Available |
03/30/2020 | 10:30am | 6410 South Laporte Avenue, | 15CH09357 | Chicago | IL | 60638 | COOK | 19-21-208-043-0000 | 165000.00 |
03/30/2020 | 11:00 AM | 7930 S Laflin St, | 19 CH 4068 | Chicago | IL | 60620 | COOK | 20-32-101-030 | Not Available |
03/30/2020 | 11:00 AM | 22820 Ridgeway Ave, | 17 CH 12803 | Richton Park | IL | 60471 | COOK | 31-35-305-040-0000 | 80300.00 |
03/31/2020 | 10:30 AM | 340 W Superior Street #ph04 | 19 CH 10577 | Chicago | IL | 60610 | COOK | 17-09-200-017-1194 (new) | Not Available |
03/31/2020 | 9:30 AM | 40345N Margaret St | 19 CH 805 | Antioch | IL | 60002 | LAKE | 01-23-400-005 | Not Available |
03/31/2020 | 9:30 AM | 21337 W Shady Ln, | 16 CH 1389 | Lake Zurich | IL | 60047 | LAKE | 14-10-416-001 | Not Available |
03/31/2020 | 11:00 AM | 6917S Carpenter St | 18 CH 14518 | Chicago | IL | 60621 | COOK | 20-20-419-013-0000 | 31900.00 |
03/31/2020 | 9:30 AM | 1051 Betty Dr | 18 CH 822 | Lake Zurich | IL | 60047 | LAKE | 14-18-305-005 | 126720.00 |
04/01/2020 | 10:30 AM | 3014 S Clarence Avenue, | 18 CH 1704 | Berwyn | IL | 60402 | COOK | 16-30-417-022-0000 | 156000.00 |
04/02/2020 | 12:00 PM | 923 East 7th Street | 19 CH 781 | Lockport | IL | 60441 | WILL | 04-24-300-008-0000 | Not Available |
04/02/2020 | 1:00 PM | 111 Arnold Ave | 19 CH 183 | East Peoria | IL | 61611 | TAZEWELL | 01-01-33-209-009 | Not Available |
04/02/2020 | 12:15 PM | 2421 Ridgefield Dr | 19 CH 103 | Belvidere | IL | 61008 | BOONE | 06-31-329-008 | Not Available |
04/02/2020 | 11:00 AM | 116 1/2 S Columbia Ave | 19 CH 143 | Oglesby | IL | 61348 | LASALLE | 18-36-100-033 | Not Available |
04/02/2020 | 1:00 PM | 708 Cardinal Drive | 18 CH 314 | Washington | IL | 61571 | TAZEWELL | 02-02-29-112-004 | Not Available |
04/02/2020 | 12:00 PM | 1223 Town Crest Dr | 18 CH 906 | New Lenox | IL | 60451 | WILL | 15-08-10-301-061-0000 | 306600.00 |
04/02/2020 | 12:00 PM | 26123 County Fair Dr | 08 CH 2400 | Monee | IL | 60449 | WILL | 14-21-405-026-0000 | 153000.00 |
04/03/2020 | 11:00 AM | 531 Normal Ave | 19 CH 963 | Chicago Heights | IL | 60411 | COOK | 32-16-133-024-0000 | 52345.03 |
04/06/2020 | 1:00 PM | 603 W Woodbury St | 19 CH 30 | Macomb | IL | 61455 | MCDONOUGH | 11-400-594-00 | Not Available |
04/06/2020 | 9:00 AM | 703 N Springer St | 19 CH 31 | Carbondale | IL | 62901 | JACKSON | 15-16-308-009 | Not Available |
04/06/2020 | 1:00 PM | 170 Prairie Moon Dr | 19 CH 42 | Davis Junction | IL | 61020 | OGLE | 11-22-331-009 | Not Available |
04/06/2020 | 1:00 PM | 20143 E Welty Road | 19 CH 15 | Esmond | IL | 60129 | OGLE | 19-36-100-001 | Not Available |
04/06/2020 | 11:00am | 1000 E 53rd St, | 17 CH 01407 | Chicago | IL | 60615 | COOK | 20-11-308-062-1196 | 87965.00 |
04/07/2020 | 9:30 AM | 1903S Warbler Ct, | 17 CH 924 | Libertyville | IL | 60048 | LAKE | 11-02-206-018 | Not Available |
04/07/2020 | 11:00 AM | 831 Post Ln | 19 CH 7801 | Streamwood | IL | 60107 | COOK | 06-24-103-009-0000 | Not Available |
04/07/2020 | 9:30 AM | 1362 Warrington Road | 19 CH 667 | Deerfield | IL | 60015 | LAKE | 16-28-105-028 | Not Available |
04/07/2020 | 11:00 AM | 510 S 2nd Ave | 19 CH 9196 | Maywood | IL | 60153 | COOK | 15-11-330-008-0000 | Not Available |
04/07/2020 | 9:00 AM | 1017 7th Street | 18 CH 93 | Colona | IL | 61241 | HENRY | 06-15-205-019 | Not Available |
04/08/2020 | 2:00 PM | 201 North Third Street | 19 CH 47 | Martinton | IL | 60951 | IROQUOIS | 16R-12-16-102-002 | Not Available |
04/08/2020 | 2:00 PM | 2314 N 1570 East Rd | 19 CH 44 | Ashkum | IL | 60911 | IROQUOIS | 18-04-400-008 | Not Available |
04/08/2020 | 1:00 PM | 1534 N Lee Boulevard | 19 CH 8560 | Berkeley | IL | 60163 | COOK | 15-08-111-063-0000 | Not Available |
04/08/2020 | 10:30 AM | 111 W Maple St Unit 1 | 19 CH 1060 | Chicago | IL | 60610 | COOK | 17-04-422-039-1256 | 147177.34 |
04/09/2020 | 2:30 PM | 156 Autumnwood Ln | 19 CH 70 | Davis Junction | IL | 61020 | OGLE | 11-22-452-001 | Not Available |
04/09/2020 | 1:00 PM | 309 S. Hadsall Street | 19 CH 126 | Genoa | IL | 60135 | DEKALB | 03-30-234-013 | Not Available |
04/09/2020 | 12:00 PM | 25822 S Sunrise Ct | 19 CH 289 | Monee | IL | 60449 | WILL | 21-14-20-212-064-0000 | Not Available |
04/09/2020 | 10:00 AM | 1104S Broadway | 18 CH 15 | Gorevle | IL | 62939 | JOHNSON | 01-22-401-017 | Not Available |
04/13/2020 | 11:00 AM | 1803 Jamestown Cir | 19 CH 5989 | Hoffman Estates | IL | 60195 | COOK | 07-08-102-023-1072 | Not Available |
04/13/2020 | 11:00 AM | 10541 South Normal Avenue | 19 CH 4572 | Chicago | IL | 60628 | COOK | 25-16-120-012-0000 | Not Available |
04/13/2020 | 8:30 AM | 44 Ingleshire Rd, | 18 CH 48 | Montgomery | IL | 60538 | KENDALL | 03-04-253-010 | 107142.97 |
04/13/2020 | 8:30 AM | 750 Spires Drive, | 18 CH 63 | Oswego | IL | 60543 | KENDALL | 03-11-306-008 | Not Available |
04/14/2020 | 9:30 AM | 1055 Cottonwood Court | 19 CH 1181 | Round Lake | IL | 60073 | LAKE | 06-30-209-003 | Not Available |
04/14/2020 | 9:30 AM | 914 Wilson Ct | 19 CH 1007 | Zion | IL | 60099 | LAKE | 04-15-322-010 | Not Available |
04/14/2020 | 9:30 AM | 305 Clifton Dr | 19 CH 787 | Round Lake Park | IL | 60073 | LAKE | 06-28-114-013 | Not Available |
04/14/2020 | 9:30 AM | 271 Normandy Ln | 19 CH 561 | Grayslake | IL | 60030 | LAKE | 06-26-113-006 | Not Available |
04/14/2020 | 9:30 AM | 17 South Treehouse Lane | 19 CH 124 | Round Lake | IL | 60073 | LAKE | 06-29-400-161 | Not Available |
04/14/2020 | 10:30 AM | 7612 South Damen Ave | 17CH367 | Chicago | IL | 60620 | COOK | 20-30-306-026-0000 | 90000.00 |
04/14/2020 | 10:30 AM | 4249 S Prescott Ave | 18 CH 10925 | Lyons | IL | 60534 | COOK | 18-01-119-039-0000 | Not Available |
04/15/2020 | 10:00 AM | 816W Macarthur | 19 CH 156 | Bloomington | IL | 61701 | MCLEAN | 21-09-103-001 | Not Available |
04/15/2020 | 10:00am | 510 W Exchange St, | 16 CH 151 | Danvers | IL | 61732 | MCLEAN | 12-23-129-014 | 116460.50 |
04/15/2020 | 2:00 PM | 27463 W Red Wing Ln | 19 CH 45 | Channahon | IL | 60410 | GRUNDY | 03-23-254-005 | Not Available |
04/16/2020 | 10:30 AM | 10206 Kenilworth Ave, | 18 CH 142 | Algonquin | IL | 60102 | MCHENRY | 19-27-206-003 | Not Available |
04/16/2020 | 10:00 AM | 182 South Pick Avenue | 19 CH 801 | Elmhurst | IL | 60126 | DUPAGE | 06-03-402-021 | 171550.00 |
04/16/2020 | 1:00 PM | 2349 Graham Road | 19 CH 74 | Belvidere | IL | 61008 | BOONE | 07-09-100-008 | 155000.00 |
04/16/2020 | 12:00 PM | 109 W S St, | 19 CH 841 | Elwood | IL | 60421 | WILL | 11-29-131-016-0000 | Not Available |
04/17/2020 | 11:00 AM | 1000 Warwick Dr, | 17 CH 16406 | Matteson | IL | 60443 | COOK | 31-20-107-012-0000 | 196370.00 |
04/17/2020 | 1:00pm | 5248 W Nelson St, | 12 CH 14557 | Chicago | IL | 60641 | COOK | 13-28-113-019-0000 | 218500.00 |
